
Electric Scooters
Electric Scooters Under ₹1 Lakh
Electric scooters with an ex-showroom starting price below ₹1 lakh. Some of the cheapest are low-speed models (25 km/h or less) that don't need registration — check the top speed before you buy.
EVPunjab lists 30 models in this category from Zelio, Okinawa, Hero Vida, Ola Electric, Honda, TVS and Ather. Ex-showroom starting prices run from ₹52,008 (Zelio Eeva Eco LX) to ₹99,999 (Ather Konarc). The longest claimed range is 120 km (Zelio Gracy). Prices are ex-showroom starting prices; on-road prices in Punjab add registration, insurance and any road tax.
Electric Scooters Under ₹1 Lakh: comparison
| Model | Starting price | Battery | Claimed range |
|---|---|---|---|
| Zelio Eeva Eco LX | ₹52,008 | — | 90 km |
| Zelio Eeva Eco ZX | ₹54,308 | — | 90 km |
| Zelio Little Gracy | ₹54,883 | — | — |
| Zelio Eeva Eco | ₹56,034 | — | 90 km |
| Zelio Gracy i | ₹58,159 | — | — |
| Zelio Eeva (N) | ₹60,059 | — | 90 km |
| Okinawa R30 | ₹61,998 | — | 60 km |
| Zelio Gracyi | ₹62,384 | — | 90 km |
| Zelio Gracy+ | ₹63,534 | — | — |
| Zelio Logix | ₹65,234 | 3.02 kWh | 90 km |
| Zelio Legender+ | ₹65,259 | — | 90 km |
| Zelio Gracy | ₹68,109 | — | 120 km |
| Zelio Legender+ Premium | ₹68,134 | — | 90 km |
| Okinawa Lite | ₹69,093 | — | 60 km |
| Okinawa Ridge+ | ₹70,096 | — | 81 km |
| Zelio Eeva Zx | ₹70,409 | — | 90 km |
| Zelio Logix Loader | ₹70,409 | — | 120 km |
| Zelio X Men+ | ₹70,409 | — | 120 km |
| Zelio Eeva Zx+ | ₹71,559 | — | 90 km |
| Zelio Legender | ₹71,559 | — | 120 km |
| Zelio Gracy Pro | ₹78,459 | — | 90 km |
| Zelio X Men 2.0 | ₹79,034 | — | 120 km |
| Hero Vida VX2 Go 2.2 kWh | ₹79,999 | 2.2 kWh | 93 km |
| Okinawa PraisePro | ₹84,443 | — | — |
| Ola Electric S1 X | ₹84,999 | 2 kWh | 108 km |
| Zelio Mystery | ₹88,234 | — | 100 km |
| Okinawa Ridge+(GPS) | ₹90,606 | — | 81 km |
| Honda QC1 | ₹90,708 | 1.5 kWh | 80 km |
| TVS iQube | ₹94,434 | 2.3 kWh | 114 km |
| Ather Konarc | ₹99,999 | 2.1 kWh | 100 km |
Electric Scooters Under ₹1 Lakh: frequently asked questions
How many electric scooters under ₹1 lakh are there?
EVPunjab lists 30 models from 7 brands: Zelio, Okinawa, Hero Vida, Ola Electric, Honda, TVS and Ather.
What is the cheapest option among electric scooters under ₹1 lakh?
The Zelio Eeva Eco LX, from ₹52,008 ex-showroom, with a claimed range of 90 km.
Which has the longest range?
The Zelio Gracy, at 120 km claimed for the variant listed, followed by the Zelio Logix Loader (120 km). Expect 15-30% less in real-world use.
Guides for buyers
EV Running Cost & Total Cost of Ownership in India
Running cost is only part of the picture — here's every component that actually determines what an EV costs you over years of ownership.
Home EV Charging in India: What You Actually Need to Set It Up
Charging at home is usually the cheapest way to run an EV — but a scooter and a car need genuinely different setups. Here's what each actually requires.
Real-World vs Claimed Range: Why Your EV Won't Match the Brochure
How test-cycle range figures differ from everyday driving, what actually eats into your EV's range, and how to estimate what you'll really get.



























